| CASL Shoot-Out Champs - Dec 2006 | Palatine Celtic Cup 2006 - Finalist |
| Eclipse Challenge Cup – Aug 2006 – Finalist | US Club Region D Champion 2006 |
| US Club Region D Champion 2006 | Semifinalists at the 2006 Region III Championships Invitational |
| Best of the Midwest - May 2006 - Champions | Semifinalists at 2005 Fall Best of the Midwest |
| CIS Spring Invitational - May 2006 - Champions | Champions at 2005 Palatine Celtic Classic |
| Rockford Spring Fling - Apr 2006 - Champions | Champions at 2005 US Club Regional U15 |
| Dynamo Round Robin - Mar 2006 - Best Record (round robin) | Finalists at 2004 Metro United Fall Classic U15 |
| Region III Championships Invitational - Mar 2006 - Champions | Champions at 2005 US Club Regional U15 |
| CIS Powerhouse - Sep 2005 - Champions | Semifinalists at 2004 Best of the Midwest U15 |
| Region II Championships - Jun 2005 - Finalist | Champions at 2004 Granite City Elks Tournament U15 |
| Region II Championships - Jun 2005 - Finalist | Champions at 2004 US Club Regionals U14 |
| Coast 2 Coast - May 2005 - Semi-Finalist | Champions - 2004 IWSL TAD Division U14 |
| Chicago's Kup - Apr 2005 - Champion | Semi-Finalists at 2004 Thomas Murray Cup U14 |
| CIS Spring Invitational - Apr 2005 - Finalist | Champions at 2004 Hononegah Spring Classic U14 |
| Rockford Spring Invitational - Apr 2005 - Champion | Champions at 2004 PRF United Cup U14 |
| Border Battle - Mar 2005 - Champion | Champions at 2004 FC Milwaukee Indoor Tournament U14 |
| FC Milwaukee Indoor Tournament - Mar 2005 - Champion | Finalists at 2004 Got Milk? 3v3 Nationals U14 |
| Got Milk? 3v3 Nationals - Jan 2005 - National Champion | Champion in 2003 Central Illinois Youth Soccer U17 Girls League U14 |
| Lakota United Friendly - Nov 2004 - Champion | Champion at 2003 Powerhouse Invitational U14 |
| Metro United Fall Classic - Oct 2004 - Champion | Finalists at 2003 Watermelon Invitational U13 |
| Granite City Elks Tournament - Aug 2004 - Champion | Finalists at 2003 Jr. Irish Memorial Day Invitational "A Division" U13 |
| IWSL Post Season Tournament - Jun 2004 - Finalist | Champion at 2003 SFC Spring InvitationalU13 |
| Thomas Murray Memorial Day Cup - May 2004 - Semi-Finalist | Champion at 2003 Collinsville United Spring Classic U13 |
| Busch Friendly - May 2004 - Best Record | Champion at 2002 Orange & Blue Fall Invitational U13 |
| Coast 2 Coast Classic - May 2004 - 3rd | Finalist at 2002 USA Cup "Cup Flight" U12 |
| West Des Moines Premier Friendship Games - Apr 2004 - Champion | Champion at 2002 Team Chicago Summer Classic "Blue Division" U12 |
| FC Milwaukee Indoor Tournament - Mar 2004 - Champion | Champion in 2002 Central Illinois Youth Soccer League Boys U12 Classic |
| Got Milk? 3v3 Nationals - Jan 2004 - 5th in Nation | Champion at 2002 River City Classic U13 |
| BFC Metro Fall Classic - Nov 2003 - Champion | Finalists at 2002 Jr. Irish Memorial Day Invitational "A Division" U12 |
| IWSL Post Season Tournament - Nov 2003 - Champion | Finalist at 2002 Chicago Magic Indoor Tournament |
| Orange & Blue Fall Invitational - Oct 2003 - Champion | Semifinalist at 2002 Illinois State Cup U12 |
| Best of the Midwest - Sep 2003 - Finalist | Champions in Fall 2001 CIYSL U12 Boys Classic Division |
| State Cup - Sep 2003 - Finalist | As U11's: 2 - 1st place, and 6 - 2nd place tournament |
| Dayco Invitational - Sep 2003 - Semi-Finalist | finishes and two 1st place finishes in CIYSL Girls Premier League |
| Jr Irish Memorial Day - May 2003 - Champion | |
| Collinsville United Spring Classic - Apr 2003 - Champion | |
| ETown Spring Classic - Mar 2003 - Best Record (round robin) | |
| FC Milwaukee Indoor Tournament - Mar 2003 - Champion | |
| Orange & Blue Fall Invitational - Oct 2002 - Champion | |
| State Cup - Sep 2002 - 3rd | |
| CIS Powerhouse - Aug 2002 - Finalist | |
| Jr Irish Memorial Day - May 2002 - Champion | |
| Superclubs - Apr 2002 - Best Record | |
| Chicago Magic Indoor Tournament - Feb 2002 - Finalist | |
| Got Milk? 3v3 Nationals - Jan 2002 - 2nd in Nation | |
| Orange and Blue Fall Invitational - Sep 2001 - Best Record | |
| Wolfpack Classic - Sep 2001 - Champion | |